Wednesday
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| D Block | 8:30 AM | 9:55 AM | 85 min | 
| Break | 9:55 AM | 10:10 AM | 15 min | 
| E Block | 10:05 AM | 11:40 AM | 95 min | 
| Class Meetings | 11:45 AM | 12:05 PM | 20 min | 
| Lunch | 12:05 PM | 12:35 PM | 30 min | 
| G Block | 12:40 PM | 2:05 PM | 85 min | 
| F Block | 2:10 PM | 3:35 PM | 85 min | 
 
    
	
		
		
			
